Summer Open Day 19th July 2020
Due to the current situation regarding COVID-19 we have made the hard decision to cancel our 2020 Open Day. We hope to be back carrying enthusiastic passengers soon.
South Yorkshire Transport Trust - Rotherham (Interchange Bay C4) | |||||||||||||||||||||||
SYTT | --- | --- | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1700 |
Rotherham Interchange | --- | --- | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1710 |
Rotherham Interchange | 0950 | 1010 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1645 | 1715 |
Clifton Park | --- | --- | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1633 | 1653 | 1723 |
SYTT | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1730 |
South Yorkshire Transport Trust - Chapeltown (Cowley Lane/Park) | |||||||||||||||||||||||
SYTT | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | |||||||||||
Chapeltown | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | |||||||||||
Chapeltown | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | |||||||||||
SYTT | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | |||||||||||
South Yorkshire Transport Trust - Sheffield | |||||||||||||||||||||||
SYTT | --- | 1100 | 1300 | 1500 | 1700 | ||||||||||||||||||
Sheffield | --- | 1130 | 1330 | 1530 | 1730 | ||||||||||||||||||
Sheffield | 0930 | 1140 | 1340 | 1540 | --- | ||||||||||||||||||
Emergency Services Museum | --- | 1150 | 1350 | 1550 | --- | ||||||||||||||||||
SYTT | 1000 | 1220 | 1420 | 1620 | --- | ||||||||||||||||||
South Yorkshire Transport Trust - Doncaster (Waterdale) | |||||||||||||||||||||||
SYTT | --- | 1700 | |||||||||||||||||||||
Doncaster | --- | 1730 | |||||||||||||||||||||
Doncaster | 0930 | --- | |||||||||||||||||||||
SYTT | 1000 | --- |
There will be a variety of vintage/classic vehicles operating the FREE bus services. The SYTT will do our best to accommodate everyone, but the buses are by their very nature from times past, so we cannot carry wheelchairs or unfolded prams on them. Most will have steps on the entrance, so please bear this in mind before boarding the buses. You are carried at your own risk, with the vehicle owners, drivers or event organisers accepting no responsibility for any loss or damage or injury, inside or outside a vehicle. The purchase of a program is not conditional on riding on any of the bus services. The small charge made for a program will go towards the huge costs of staging this event for the public. While we will make every effort to maintain the advertised time table, our vehicles can be temperamental, so please be patient in the event of a delay or any cancellation. We cannot be held responsible for any loss, damage or inconvenience caused by operating failure, within or beyond our control. Thanks for attending our Event, we hope you enjoy your day.